Difference between revisions of "User:JayHenry/test1"
From LGPedia
(random fruit generator) |
(more fruit) |
||
| Line 1: | Line 1: | ||
| − | {{#switch:{{#expr:{{LOCALTIMESTAMP}} mod 20}} | + | * {{#switch:{{#expr:{{LOCALTIMESTAMP}} mod 20}} |
| 1 = Apple | | 1 = Apple | ||
| 2 = Banana | | 2 = Banana | ||
| Line 20: | Line 20: | ||
| 19 = Tamarind | | 19 = Tamarind | ||
| 0 = Wolfberry | | 0 = Wolfberry | ||
| + | | Uhhh... | ||
| + | }} | ||
| + | * {{#switch:{{#expr:{{LOCALTIMESTAMP}} mod 15}} | ||
| + | | 1 = Apricot | ||
| + | | 2 = Blueberry | ||
| + | | 3 = Cranberry | ||
| + | | 4 = Date | ||
| + | | 5 = Elderberry | ||
| + | | 6 = Fig | ||
| + | | 7 = Guava | ||
| + | | 8 = Kumquat | ||
| + | | 9 = Lime | ||
| + | | 10 = Mulberry | ||
| + | | 11 = Papaya | ||
| + | | 12 = Redcurrant | ||
| + | | 13 = Soursop | ||
| + | | 14 = Thimbleberry | ||
| + | | 15 = Giff | ||
| + | | 0 = Watermelon | ||
| Uhhh... | | Uhhh... | ||
}} | }} | ||
Revision as of 00:53, 25 September 2007
- Strawberry
- Cranberry