|
|
| Line 1: |
Line 1: |
| − | his template generates subheaders with a layout fitting [[Template:Header]]. Current options are either <tt>blue</tt> for LG15 or <tt>red</tt> for KM.
| |
| − | ==Usage==
| |
| − | <h3 style="margin: 1em 0em 1em 0em; font-size:120%;text-align:center;color:#fff;padding:0.2em 0.4em; background-color: #194B95; border: 1px solid #153d7a;">[[Image:Star white on blue.gif]] '''This is a blue header''' [[Image:Star white on blue.gif]]</h3>
| |
| − | <pre>{{Subheader|This is a blue header|blue}}</pre>
| |
| | | | |
| − | <h3 style="margin: 1em 0em 1em 0em; font-size:120%;text-align:center;color:#fff;padding:0.2em 0.4em; background-color: #ae2301; border: 1px solid #941f01;}">[[Image:Star white on red.gif]] '''This is a blue header''' [[Image:Star white on blue.gif]]</h3>
| |
| − | <pre>{{Subheader|This is a blue header|red}}</pre>
| |
| − |
| |
| − | <h3 style="margin: 1em 0em 1em 0em; font-size:120%;text-align:center;color:#fff;padding:0.2em 0.4em; background-color: #194B95; border: 1px solid #153d7a;">[[Image:Star white on blue.gif]] '''This header lacks color information''' [[Image:Star white on blue.gif]]</h3>
| |
| − | <pre>{{Subheader|This header lacks color information}}</pre>
| |